Guys,

I really need have vbet more optimized for my website.

VBet is getting me a lot of new users I really liked the tool BUT is using too many resources.


My cpu load before VBET was bellow 2 and now is more than 4 all time

now for example
08:32:18 up 11 days, 2:27, 1 user, load average: 7.45, 8.24, 8.26

attached few tickets from before and after vbet enabled in my website


I want to share you that i jumped from 70.000 pages indexed on google to more than 500.000

my rank at alexa jumped also
Under-linux.org - Site Info from Alexa

and i'm receiving more visits everyday but I still need a better optimization on how vbet handle with queries.

take a look on my top

Code:
top - 08:53:46 up 11 days,  2:49,  1 user,  load average: 10.77, 9.81, 9.06
Tasks: 423 total,   5 running, 418 sleeping,   0 stopped,   0 zombie
Cpu(s): 15.7%us,  2.4%sy,  0.0%ni, 66.6%id,  9.8%wa,  0.1%hi,  5.4%si,  0.0%st
Mem:  12330536k total, 11619688k used,   710848k free,    24064k buffers
Swap:   995988k total,   994972k used,     1016k free,  2917568k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                                                                   
29384 mysql     20   0 5722m 2.5g 4552 S   99 20.9   3661:46 mysqld
as you can see mysql at top because of vbet


mysql show processlist;

Code:
mysql> show processlist;
+********-+************+****************-+************+********-+****--+************--+****************************************************************************************************--+
| Id      | User       | Host            | db         | Command | Time | State        | Info                                                                                                 |
+********-+************+****************-+************+********-+****--+************--+****************************************************************************************************--+
| 3102552 | underlinux | localhost:49801 | underlinux | Query   |   16 | Sending data | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102570 | underlinux | localhost:49843 | underlinux | Query   |   12 | Sending data | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102597 | underlinux | localhost:49901 | underlinux | Query   |    9 | Sending data | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102600 | underlinux | localhost:49907 | underlinux | Query   |    9 | Sending data | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102617 | underlinux | localhost:49944 | underlinux | Query   |    6 | Sending data | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102620 | underlinux | localhost:49953 | underlinux | Query   |    6 | Sending data | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102632 | underlinux | localhost:49986 | underlinux | Query   |    3 | Sending data | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102633 | underlinux | localhost:49988 | underlinux | Query   |    0 | statistics   | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102636 | underlinux | localhost:49994 | underlinux | Sleep   |    1 |              | NULL                                                                                                 | 
| 3102639 | underlinux | localhost:50000 | underlinux | Query   |    0 | statistics   | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102641 | underlinux | localhost:50005 | underlinux | Query   |    0 | Sending data | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102648 | underlinux | localhost:50021 | underlinux | Sleep   |    1 |              | NULL                                                                                                 | 
| 3102649 | underlinux | localhost:50022 | underlinux | Query   |    0 | statistics   | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102651 | root       | localhost       | NULL       | Query   |    0 | NULL         | show processlist                                                                                     | 
| 3102652 | underlinux | localhost:50027 | underlinux | Query   |    0 | statistics   | SELECT translated FROM vbvbenterprisetranslator_cache_medium_vi WHERE originaltext='Cadastrar+200+cl | 
| 3102660 | underlinux | localhost:50044 | underlinux | Query   |    0 | statistics   | SELECT translated FROM vbvbenterprisetranslator_cache_medium_fa WHERE originaltext='BackTrack+4+%28F | 
| 3102661 | underlinux | localhost:50047 | underlinux | Query   |    0 | statistics   | SELECT cache.originaltext as originaltext, cache.translated as translated FROM vbvbenterprisetransla | 
| 3102663 | underlinux | localhost:50051 | underlinux | Sleep   |    1 |              | NULL                                                                                                 | 
| 3102664 | underlinux | localhost:50052 | underlinux | Query   |    1 | end          | UPDATE vbuser SET
					profilevisits = profilevisits + 1
				WHERE userid = 61484                    | 
| 3102666 | underlinux | localhost:50056 | underlinux | Query   |    0 | update       | REPLACE INTO vbdatastore
				(title, data, unserialize)
			VALUES
				('cron', '1275652500', 0)      | 
+********-+************+****************-+************+********-+****--+************--+****************************************************************************************************--+
20 rows in set (0.16 sec)

mysql>

mysql and cpu usage before and after vbet